Karbonn A30
- Dual SIM (GSM + GSM)
- 1 GHz Dual Core Processor
- Expandable Storage Capacity of 32 GB
- 8 MP HD Primary Camera
- Wi-Fi Enabled
- Android v4.0.4 (Ice Cream Sandwich) OS
- 1.3 MP Secondary Camera
- 5.9-inch Capacitive Touchscreen
Specifications of Karbonn A30 (White)
GENERAL FEATURES | |
---|---|
In Sales Package | Handset, Battery, Carrying Case, Charger, Headset, White Color Additional Back Panel (Silver Color Default Back Panel), User Guide |
Form | Bar |
SIM | Dual SIM, GSM + GSM |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer |
Call Features | Conference Call, Loudspeaker |
Handset Color | White |
PLATFORM | |
---|---|
Operating Freq | GSM - 900, 1800; UMTS - 2100 |
OS | Android v4.0.4 (Ice Cream Sandwich) |
Processor | 1 GHz, Dual Core |
DISPLAY | |
---|---|
Type | LCD |
Size | 5.9 Inches |
Resolution | WVGA, 480 x 800 Pixels |
Color | 256 K |
Other Display Features | Gesture Mode, Multi-touch |
CAMERA | |
---|---|
Primary Camera | Yes, 8 Megapixel |
Secondary Camera | Yes, 1.3 Megapixel |
Flash | LED |
Video Recording | Yes |
Zoom | Digital Zoom - 4x |
Other Camera Features | Auto Focus, Face Detection |
DIMENSIONS | |
---|---|
Size | 91x166x10.7 mm |
Weight | 280 g |
BATTERY | |
---|---|
Type | 2500 mAh |
Talk Time | 10 hrs (2G), 4 hrs (3G) |
Standby Time | 600 hrs (2G) |
MEMORY AND STORAGE | |
---|---|
Internal | 4 GB (2.56 GB User Memory) |
Expandable Memory | microSD, upto 32 GB |
Memory | 512 MB RAM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Preinstalled Browser | Android, WAP |
GPRS | Yes |
EDGE | Yes |
3G | Yes, 7.2 Mbps HSDPA |
Wifi | Yes, 802.11 b/g/n |
WAP | Yes |
USB Connectivity | Yes |
Tethering | USB, Wi-fi Hotspot |
Navigation Technology | A-GPS, with Google Maps |
Bluetooth | Yes, v4, Supported Profiles (SPP, DUN, A2DP, HSP, AVRCP, HFP, FTP, OPP) |
Audio Jack | 3.5 mm |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports MIDI, AMR, MP3, AAC, WAV, AAC+ |
Video Player | Yes, Supports AVI, H.263, H.264, 3GP, MP4 |
Ringtone | 64 Polyphonic, MP3 |
OTHER FEATURES | |
---|---|
SAR Value | 0.455 W/kg |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Proximity Sensor, Light Sensor, 3D G-Sensor |
Additional Features | Voice Assisted GPS Navigation, Customizable Home Screen, Live Motion Wallpapers, Games, MMS Enabled, Wi-Fi Direct, Mobile TV (Third Party Application), Calculator, Alarm Clock, Stop Watch, Organizer, Drawing Board, Voice Recorder, STK, Multi Languages, Built-in Data / Fax Modem Support |
Important Apps | Skype, Google Talk, Gmail, Google Search, Facebook, Picasa, Flickr, Twitter, Yahoo, Yahoo Messenger, WhatsApp, Kingsoft Office, Google Play, Saavn, NexGtv, PayTM, POPi |
WARRANTY | |
---|---|
1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |